[Back to Home](/)

# CraftCX Subprocessor List

Current subprocessors used to help deliver CraftCX services.

Effective Date: October 9, 2026

This page lists the third-party service providers CraftCX uses to help operate our website, deliver CraftCX, and support related business operations.

| Subprocessor | Function | Primary Region |
| --- | --- | --- |
| Vercel | Application hosting, edge delivery, and AI Gateway model routing | USA |
| PlanetScale | Managed database services | USA |
| Trigger.dev | Background job orchestration | USA |
| OpenAI | Large-language-model and AI workload processing | USA |
| OpenRouter | AI model routing and access | Contact support for processing region details |
| TypeSafe AI | AI analysis of support conversations, including AXIS scoring, policy review, conversation classification, and signal grouping, accessed through Vercel AI Gateway | Contact support for processing region details |
| Google AI | Large-language-model and AI workload processing | USA |
| Polar | Billing and subscription management | USA |
| PostHog | Product analytics and tracing | USA |
| Google Analytics | Website analytics | USA |
| Sentry | Error monitoring and diagnostics | USA |
| Cloudflare | File storage | USA |

We may update this list from time to time as our service providers change.